Description
Method for choosing the size,According to palm Length+Width refer to left size chart.
Centimeter data has less deviation than inch data, superior performance durability and fit;
durable and flexible materials back of hand; performs in many conditions;
machine washable
XS(Length 5.4″-5.7″,13.7cm-14.5cm | Width 2.45″-2.6″,6.2cm-6.6cm)
S(Length 5.7″-6.0″,14.5cm-15.2cm | Width 2.6″-2.75″,6.6cm-7cm)
M(Length 6.0″-6.3″,15.2cm-16cm | Width 2.75″-2.95″,7cm-7.5cm)
L(Length 6.3″-6.6″,16cm-16.8cm | Width 2.95″-3.15″,7.5cm-8cm)
XL(Length 6.6″-7″,16.8cm-17.8cm | Width 3.15″-3.3″,8cm-8.4cm)
Method for choosing the size,According to palm Length+Width refer to left size chart. Centimeter data has less deviation than inch data, superior performance durability and fit; durable and flexible materials back of hand; performs in many conditions; machine washable
XS(Length 5.4″-5.7″,13.7cm-14.5cm | Width 2.45″-2.6″,6.2cm-6.6cm)
S(Length 5.7″-6.0″,14.5cm-15.2cm | Width 2.6″-2.75″,6.6cm-7cm)
M(Length 6.0″-6.3″,15.2cm-16cm | Width 2.75″-2.95″,7cm-7.5cm)
L(Length 6.3″-6.6″,16cm-16.8cm | Width 2.95″-3.15″,7.5cm-8cm),XL(Length 6.6″-7″,16.8cm-17.8cm | Width 3.15″-3.3″,8cm-8.4cm)
Reviews
There are no reviews yet.